28 August 2012 | Iran, 28 August 2012, Second UNPoA RevCon | 110.98 KB |
28 August 2012 | Netherlands, 28 August 2012, Second UNPoA RevCon | 182.45 KB |
28 August 2012 | South Africa, 28 August 2012, Second UNPoA RevCon | 89.57 KB |
28 August 2012 | Norway, 28 August 2012, Second UNPoA RevCon | 195.83 KB |
28 August 2012 | Switzerland, 28 August 2012, Second UNPoA RevCon | 486.11 KB |
28 August 2012 | Gambia, 28 August 2012, Second UNPoA RevCon | 107.48 KB |
28 August 2012 | Jamaica, 28 August 2012, Second UNPoA RevCon | 267.72 KB |
28 August 2012 | Russian Federation, 28 August 2012, Second UNPoA RevCon | 78.09 KB |
28 August 2012 | Sri Lanka, 28 August 2012, Second UNPoA RevCon | 148.4 KB |
28 August 2012 | Tanzania, 28 August 2012, Second UNPoA RevCon | 146.35 KB |
28 August 2012 | Czech Republic, 28 August 2012, Second UNPoA RevCon | 90.1 KB |
28 August 2012 | Israel, 28 August 2012, Second UNPoA RevCon | 214.83 KB |
28 August 2012 | Dijibouti, 28 August 2012, Second UNPoA RevCon
| 89.31 KB |
28 August 2012 | Nicaragua, 28 August 2012, Second UNPoA RevCon | 89.4 KB |
28 August 2012 | Niger, 28 August 2012, Second UNPoA RevCon | 94.01 KB |
28 August 2012 | Zambia, 28 August 2012, Second UNPoA RevCon | 135.69 KB |
27 August 2012 | African Group, 27 August 2012, Second UNPoA RevCon | 189.87 KB |
27 August 2012 | European Union, 27 August 2012, Second UNPoA RevCon | 47.38 KB |
27 August 2012 | MERCOSUR and Associated States, 27 August 2012, Second UNPoA RevCon | 98.56 KB |
27 August 2012 | Non-Aligned Movement, 27 August 2012, Second UNPoA RevCon | 298.7 KB |
27 August 2012 | Pacific Islands Forum, 27 August 2012, Second UNPoA RevCon | 137.91 KB |
27 August 2012 | Algeria, 27 August 2012, Second UNPoA RevCon | 203.78 KB |
27 August 2012 | Australia, 27 August 2012, Second UNPoA RevCon | 160.55 KB |
27 August 2012 | Germany, 27 August 2012, Second UNPoA RevCon | 91.96 KB |
27 August 2012 | India, 27 August 2012, Second UNPoA RevCon | 135.41 KB |